| Date | Press Release |
|---|---|
| Apr 17, 2008 | Aquiris Selects Mirror42 IT Performance Management Software Mirror42 Solution Enables Aquiris to Automate Service Level Agreement Reporting. |
| Apr 15, 2008 | Mirror42 appoints Frank Fidder as head of sales Senior software sales executives strengthen Mirror42’s EMEA sales capabilities. |
| Dec 11, 2007 | Mirror42 Secures New Funding From Private Plus Fund and Solid Ventures Capital Will Fuel Customer Growth and International Expansion |
| Jul 3, 2007 | Mirror42 launches KPILibrary.com Company improves free of charge community for KPI libraries. |
| Apr 18, 2007 | Mirror42 releases Mirror42 version 4.1 Company continues to innovate and show commitment to customers. |
| Oct 19, 2006 | Mirror42 Announces Free Key Performance Indicator Libraries Company releases extensive libraries for business processes and IT service management. |
| Sep 18, 2006 | Mirror42 Simplifies ITSM Reporting and Dashboarding with Mirror42 4.0 Fourth Release of SOA Based Performance Management Platform Introduces Real-Time Capablilities and Extended Key Performance Indicator Libraries |
| Apr 8, 2006 | Mirror42 announces CRM Dashboards Best practice metrics and key performance indicators for CRM. |

